Book popular flights from Mexico to Colombia
Mexico City (MEX)to
Bogota (BOG)Mexico City (MEX)to
Bogota (BOG)Mexico City (MEX)to
Medellin (MDE)Mexico City (MEX)to
Medellin (MDE)Mexico City (MEX)to
Cartagena (CTG)Mexico City (MEX)to
Cartagena (CTG)Monterrey (MTY)to
Bogota (BOG)Guadalajara (GDL)to
Cartagena (CTG)Guadalajara (GDL)to
Medellin (MDE)Tijuana (TIJ)to
Bogota (BOG)Tijuana (TIJ)to
Bogota (BOG)Tijuana (TIJ)to
Medellin (MDE)Tijuana (TIJ)to
Medellin (MDE)Cancun (CUN)to
Bogota (BOG)Cancun (CUN)to
Bogota (BOG)Puerto Vallarta (PVR)to
Bogota (BOG)Hermosillo (HMO)to
Medellin (MDE)Mexicali (MXL)to
Medellin (MDE)Mérida (MID)to
Medellin (MDE)Monterrey (MTY)to
Cali (CLO)*Prices have been available for round trips within the last 48 hours and may not be currently available. Fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.
Low fare flight tickets from Mexico to Colombia
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromMexico City (MEX) | ToBogota (BOG) | Round trip | Economy | 14/03/2025 - 23/03/2025 | From 328USD* Viewed 1 day ago |
FromMexico City (MEX) | ToMedellin (MDE) | Round trip | Economy | 21/03/2025 - 04/04/2025 | From 455USD* Viewed 14 hours ago |
FromMexico City (MEX) | ToCartagena (CTG) | Round trip | Economy | 08/05/2025 - 15/05/2025 | From 373USD* Viewed 1 day ago |
FromMonterrey (MTY) | ToBogota (BOG) | Round trip | Economy | 07/03/2025 - 17/03/2025 | From 591USD* Viewed 1 day ago |
FromGuadalajara (GDL) | ToCartagena (CTG) | Round trip | Economy | 10/03/2025 - 31/03/2025 | From 518USD* Viewed 22 hours ago |
FromMexico City (MEX) | ToCali (CLO) | Round trip | Economy | 06/06/2025 - 20/06/2025 | From 689USD* Viewed 15 hours ago |
FromGuadalajara (GDL) | ToMedellin (MDE) | Round trip | Economy | 01/05/2025 - 11/05/2025 | From 468USD* Viewed 1 day ago |
FromTijuana (TIJ) | ToBogota (BOG) | Round trip | Economy | 09/04/2025 - 16/04/2025 | From 640USD* Viewed 1 day ago |
FromMonterrey (MTY) | ToCartagena (CTG) | Round trip | Economy | 10/06/2025 - 18/06/2025 | From 556USD* Viewed 1 day ago |
FromTijuana (TIJ) | ToMedellin (MDE) | Round trip | Economy | 09/03/2025 - 03/04/2025 | From 622USD* Viewed 21 hours ago |
FromCancun (CUN) | ToBogota (BOG) | Round trip | Economy | 03/03/2025 - 07/03/2025 | From 530USD* Viewed 1 day ago |
FromJuarez (CJS) | ToBogota (BOG) | Round trip | Economy | 20/09/2025 - 30/09/2025 | From 684USD* Viewed 15 hours ago |
FromPuerto Vallarta (PVR) | ToBogota (BOG) | Round trip | Economy | 07/03/2025 - 14/03/2025 | From 602USD* Viewed 1 day ago |
FromHermosillo (HMO) | ToMedellin (MDE) | Round trip | Economy | 03/03/2025 - 12/03/2025 | From 687USD* Viewed 1 day ago |
FromVeracruz (VER) | ToBogota (BOG) | Round trip | Economy | 08/06/2025 - 31/07/2025 | From 715USD* Viewed 11 hours ago |
FromMexicali (MXL) | ToMedellin (MDE) | Round trip | Economy | 31/07/2025 - 04/08/2025 | From 630USD* Viewed 1 day ago |
FromCancun (CUN) | ToCartagena (CTG) | Round trip | Economy | 19/06/2025 - 24/06/2025 | From 543USD* Viewed 1 day ago |
FromVillahermosa (VSA) | ToBogota (BOG) | Round trip | Economy | 20/07/2025 - 28/07/2025 | From 723USD* Viewed 1 day ago |
FromMérida (MID) | ToMedellin (MDE) | Round trip | Economy | 23/03/2025 - 01/04/2025 | From 558USD* Viewed 1 day ago |
FromTijuana (TIJ) | ToCartagena (CTG) | Round trip | Economy | 30/09/2025 - 07/10/2025 | From 640USD* Viewed 11 hours ago |
*Prices have been available for round trips within the last 48 hours and may not be currently available. Fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.