Aeromexico Flights from San Jose, CR at 286USD*
Best airfare deals from San Jose, CR (SJO)
San Jose, CR (SJO)to
Mexico City (MEX)San Jose, CR (SJO)to
Guadalajara (GDL)San Jose, CR (SJO)to
Cancun (CUN)San Jose, CR (SJO)to
Monterrey (MTY)San Jose, CR (SJO)to
Puerto Vallarta (PVR)San Jose, CR (SJO)to
Cabo San Lucas (SJD)San Jose, CR (SJO)to
Queretaro (QRO)San Jose, CR (SJO)to
Seoul (ICN)San Jose, CR (SJO)to
Mérida (MID)San Jose, CR (SJO)to
Chihuahua (CUU)San Jose, CR (SJO)to
Los Angeles (LAX)San Jose, CR (SJO)to
Tokyo (NRT)San Jose, CR (SJO)to
Guatemala City (GUA)San Jose, CR (SJO)to
Madrid (MAD)San Jose, CR (SJO)to
Vancouver (YVR)San Jose, CR (SJO)to
Paris (CDG)*Prices have been available for round trips within the last 48 hours and may not be currently available. Fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.
Book early and get lowest prices from San Jose, CR (SJO)
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSan Jose, CR (SJO) | ToMexico City (MEX) | Round trip | Economy | 04/03/2025 - 11/03/2025 | From 286USD* Viewed 7 hours ago |
FromSan Jose, CR (SJO) | ToGuadalajara (GDL) | Round trip | Economy | 16/03/2025 - 20/03/2025 | From 319USD* Viewed 4 hours ago |
FromSan Jose, CR (SJO) | ToCancun (CUN) | Round trip | Economy | 27/02/2025 - 03/03/2025 | From 304USD* Viewed 1 hour ago |
FromSan Jose, CR (SJO) | ToMonterrey (MTY) | Round trip | Economy | 02/02/2025 - 14/02/2025 | From 410USD* Viewed 9 hours ago |
FromSan Jose, CR (SJO) | ToTokyo (NRT) | Round trip | Economy | 09/06/2025 - 25/06/2025 | From 1,323USD* Viewed 38 minutes ago |
FromSan Jose, CR (SJO) | ToPuerto Vallarta (PVR) | Round trip | Economy | 11/10/2025 - 15/10/2025 | From 456USD* Viewed 9 hours ago |
FromSan Jose, CR (SJO) | ToCabo San Lucas (SJD) | Round trip | Economy | 05/03/2025 - 12/03/2025 | From 351USD* Viewed 4 hours ago |
FromSan Jose, CR (SJO) | ToQueretaro (QRO) | Round trip | Economy | 10/02/2025 - 14/02/2025 | From 462USD* Viewed 4 hours ago |
FromSan Jose, CR (SJO) | ToSeoul (ICN) | Round trip | Economy | 11/10/2025 - 31/10/2025 | From 1,488USD* Viewed 54 minutes ago |
FromSan Jose, CR (SJO) | ToOaxaca (OAX) | Round trip | Economy | 14/11/2025 - 18/11/2025 | From 486USD* Viewed 10 hours ago |
FromSan Jose, CR (SJO) | ToMérida (MID) | Round trip | Economy | 02/02/2025 - 10/02/2025 | From 407USD* Viewed 22 hours ago |
FromSan Jose, CR (SJO) | ToChihuahua (CUU) | Round trip | Economy | 18/01/2025 - 22/01/2025 | From 519USD* Viewed 23 hours ago |
FromSan Jose, CR (SJO) | ToLos Angeles (LAX) | Round trip | Economy | 28/02/2025 - 09/03/2025 | From 832USD* Viewed 4 hours ago |
FromSan Jose, CR (SJO) | ToMiami (MIA) | Round trip | Economy | 15/05/2025 - 18/05/2025 | From 589USD* Viewed 9 hours ago |
FromSan Jose, CR (SJO) | ToGuatemala City (GUA) | Round trip | Economy | 26/03/2025 - 02/04/2025 | From 1,047USD* Viewed 2 hours ago |
FromSan Jose, CR (SJO) | ToTokyo (HND) | Round trip | Economy | 18/05/2025 - 01/06/2025 | From 2,167USD* Viewed 12 hours ago |
FromSan Jose, CR (SJO) | ToMadrid (MAD) | Round trip | Economy | 24/03/2025 - 31/03/2025 | From 2,717USD* Viewed 9 hours ago |
FromSan Jose, CR (SJO) | ToVancouver (YVR) | Round trip | Economy | 12/02/2025 - 17/02/2025 | From 706USD* Viewed 22 hours ago |
FromSan Jose, CR (SJO) | ToParis (CDG) | Round trip | Economy | 12/02/2025 - 19/02/2025 | From 1,225USD* Viewed 9 hours ago |
*Prices have been available for round trips within the last 48 hours and may not be currently available. Fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.
San Jose, CR Airport Information - SJO
Explore more flight offers from San Jose, CR (San Jose, CR)
- San Jose, CR - Mexico City
- San Jose, CR - Guadalajara
- San Jose, CR - Cancun
- San Jose, CR - Monterrey
- San Jose, CR - Puerto Vallarta
- San Jose, CR - Cabo San Lucas
- San Jose, CR - Mérida
- San Jose, CR - Queretaro
- San Jose, CR - Seoul
- San Jose, CR - Vancouver
- San Jose, CR - Leon
- San Jose, CR - Mexicali
- San Jose, CR - Oaxaca
- San Jose, CR - Los Angeles
- San Jose, CR - Tijuana