Lowest Priced Flights to Spain on Aeromexico from MXN13,887*
Find flight deals to Spain
Mexico City (MEX)to
Madrid (MAD)Mexico City (MEX)to
Madrid (MAD)Guadalajara (GDL)to
Madrid (MAD)Guadalajara (GDL)to
Madrid (MAD)Monterrey (MTY)to
Madrid (MAD)Monterrey (MTY)to
Madrid (MAD)Cancun (CUN)to
Madrid (MAD)Cancun (CUN)to
Madrid (MAD)Mexico City (MEX)to
Barcelona (BCN)Mexico City (MEX)to
Barcelona (BCN)Tijuana (TIJ)to
Madrid (MAD)Leon (BJX)to
Madrid (MAD)Leon (BJX)to
Madrid (MAD)Tijuana (TIJ)to
Madrid (MAD)Queretaro (QRO)to
Madrid (MAD)Queretaro (QRO)to
Madrid (MAD)Hermosillo (HMO)to
Madrid (MAD)Mérida (MID)to
Madrid (MAD)Mérida (MID)to
Madrid (MAD)Torreon (TRC)to
Madrid (MAD)*Prices have been available for round trips within the last 48 hours and may not be currently available. Fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.
Book the lowest prices on flights to Spain
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromMexico City (MEX) | ToMadrid (MAD) | Round trip | Economy | 30/12/2025 - 16/01/2026 | From MXN14,529* Viewed 20 hours ago |
FromGuadalajara (GDL) | ToMadrid (MAD) | Round trip | Economy | 17/03/2025 - 16/04/2025 | From MXN13,887* Viewed 7 hours ago |
FromMonterrey (MTY) | ToMadrid (MAD) | Round trip | Economy | 22/04/2025 - 15/05/2025 | From MXN14,392* Viewed 1 day ago |
FromCancun (CUN) | ToMadrid (MAD) | Round trip | Economy | 18/03/2025 - 01/04/2025 | From MXN17,688* Viewed 1 day ago |
FromMexico City (MEX) | ToBarcelona (BCN) | Round trip | Economy | 22/12/2025 - 02/01/2026 | From MXN23,925* Viewed 1 day ago |
FromTijuana (TIJ) | ToMadrid (MAD) | Round trip | Economy | 09/06/2025 - 19/06/2025 | From MXN20,323* Viewed 22 hours ago |
FromLeon (BJX) | ToMadrid (MAD) | Round trip | Economy | 13/03/2025 - 20/03/2025 | From MXN17,065* Viewed 22 hours ago |
FromQueretaro (QRO) | ToMadrid (MAD) | Round trip | Economy | 13/03/2025 - 21/03/2025 | From MXN16,699* Viewed 1 hour ago |
FromHermosillo (HMO) | ToMadrid (MAD) | Round trip | Economy | 03/06/2025 - 10/06/2025 | From MXN18,887* Viewed 2 hours ago |
FromMérida (MID) | ToMadrid (MAD) | Round trip | Economy | 25/09/2025 - 07/10/2025 | From MXN19,900* Viewed 16 hours ago |
FromTorreon (TRC) | ToMadrid (MAD) | Round trip | Economy | 18/06/2025 - 29/06/2025 | From MXN20,135* Viewed 1 day ago |
FromChihuahua (CUU) | ToMadrid (MAD) | Round trip | Economy | 31/03/2025 - 15/04/2025 | From MXN19,047* Viewed 7 hours ago |
FromSan Luis Potosi (SLP) | ToMadrid (MAD) | Round trip | Economy | 23/03/2025 - 01/04/2025 | From MXN16,750* Viewed 1 day ago |
FromMexico City (MEX) | ToMalaga (AGP) | Round trip | Economy | 17/03/2025 - 08/04/2025 | From MXN16,181* Viewed 22 hours ago |
FromVeracruz (VER) | ToMadrid (MAD) | Round trip | Economy | 29/12/2025 - 15/01/2026 | From MXN18,930* Viewed 1 day ago |
FromAguascalientes (AGU) | ToMadrid (MAD) | Round trip | Economy | 20/10/2025 - 09/12/2025 | From MXN18,609* Viewed 1 day ago |
FromJuarez (CJS) | ToMadrid (MAD) | Round trip | Economy | 10/11/2025 - 19/11/2025 | From MXN20,680* Viewed 1 day ago |
FromGuadalajara (GDL) | ToBarcelona (BCN) | Round trip | Economy | 31/03/2025 - 06/04/2025 | From MXN26,075* Viewed 1 hour ago |
FromCuliacan (CUL) | ToMadrid (MAD) | Round trip | Economy | 23/05/2025 - 08/06/2025 | From MXN21,181* Viewed 20 hours ago |
FromVillahermosa (VSA) | ToMadrid (MAD) | Round trip | Economy | 17/11/2025 - 01/12/2025 | From MXN19,039* Viewed 1 day ago |
*Prices have been available for round trips within the last 48 hours and may not be currently available. Fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.