Lowest Priced Flights to Japan on Aeromexico from MXN25,284*
Find flight deals to Japan
Mexico City (MEX)to
Tokyo (NRT)Mexico City (MEX)to
Tokyo (NRT)Monterrey (MTY)to
Tokyo (NRT)Monterrey (MTY)to
Tokyo (NRT)Chihuahua (CUU)to
Tokyo (NRT)Chihuahua (CUU)to
Tokyo (NRT)Monterrey (MTY)to
Tokyo (HND)Monterrey (MTY)to
Tokyo (HND)Leon (BJX)to
Tokyo (NRT)Leon (BJX)to
Tokyo (NRT)Cancun (CUN)to
Tokyo (NRT)Cancun (CUN)to
Tokyo (NRT)Mexico City (MEX)to
Sapporo (CTS)Mexico City (MEX)to
Sapporo (CTS)Mexico City (MEX)to
Tokyo (HND)Mexico City (MEX)to
Tokyo (HND)Mexico City (MEX)to
Osaka (ITM)Mexico City (MEX)to
Osaka (ITM)Mexico City (MEX)to
Osaka (KIX)Mexico City (MEX)to
Osaka (KIX)*Prices have been available for round trips within the last 48 hours and may not be currently available. Fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.
Book the lowest prices on flights to Japan
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromMexico City (MEX) | ToTokyo (NRT) | Round trip | Economy | 18/03/2025 - 28/03/2025 | From MXN25,284* Viewed 22 hours ago |
FromMonterrey (MTY) | ToTokyo (NRT) | Round trip | Economy | 17/02/2025 - 27/02/2025 | From MXN27,956* Viewed 4 hours ago |
FromTorreon (TRC) | ToTokyo (NRT) | Round trip | Economy | 13/05/2025 - 22/05/2025 | From MXN35,336* Viewed 1 day ago |
FromChihuahua (CUU) | ToTokyo (NRT) | Round trip | Economy | 21/03/2025 - 20/06/2025 | From MXN28,449* Viewed 1 day ago |
FromMonterrey (MTY) | ToTokyo (HND) | Round trip | Economy | 26/01/2025 - 18/02/2025 | From MXN29,626* Viewed 1 day ago |
FromLeon (BJX) | ToTokyo (NRT) | Round trip | Economy | 16/02/2025 - 27/02/2025 | From MXN27,640* Viewed 1 day ago |
FromCancun (CUN) | ToTokyo (NRT) | Round trip | Economy | 16/03/2025 - 31/03/2025 | From MXN29,204* Viewed 1 day ago |
FromMexico City (MEX) | ToSapporo (CTS) | Round trip | Economy | 22/01/2025 - 07/02/2025 | From MXN30,796* Viewed 1 day ago |
FromMexico City (MEX) | ToTokyo (HND) | Round trip | Economy | 12/03/2025 - 25/03/2025 | From MXN28,401* Viewed 18 hours ago |
FromMexico City (MEX) | ToOsaka (ITM) | Round trip | Economy | 19/01/2025 - 05/02/2025 | From MXN28,656* Viewed 14 hours ago |
FromMexico City (MEX) | ToOsaka (KIX) | Round trip | Economy | 09/02/2025 - 28/02/2025 | From MXN28,682* Viewed 3 hours ago |
FromAguascalientes (AGU) | ToTokyo (NRT) | Round trip | Economy | 20/01/2025 - 31/01/2025 | From MXN29,885* Viewed 23 hours ago |
FromGuadalajara (GDL) | ToTokyo (HND) | Round trip | Economy | 23/06/2025 - 08/07/2025 | From MXN53,668* Viewed 12 hours ago |
FromGuadalajara (GDL) | ToOsaka (ITM) | Round trip | Economy | 16/06/2025 - 25/06/2025 | From MXN35,711* Viewed 11 hours ago |
FromGuadalajara (GDL) | ToTokyo (NRT) | Round trip | Economy | 17/02/2025 - 27/02/2025 | From MXN27,750* Viewed 22 hours ago |
FromMexico City (MEX) | ToAkita (AXT) | Round trip | Economy | 10/01/2025 - 28/02/2025 | From MXN31,709* Viewed 19 hours ago |
FromMexico City (MEX) | ToFukuoka (FUK) | Round trip | Economy | 24/10/2025 - 07/11/2025 | From MXN45,169* Viewed 33 minutes ago |
FromMérida (MID) | ToTokyo (NRT) | Round trip | Economy | 11/03/2025 - 27/03/2025 | From MXN31,384* Viewed 15 hours ago |
FromMonterrey (MTY) | ToAkita (AXT) | Round trip | Economy | 01/08/2025 - 10/08/2025 | From MXN50,174* Viewed 1 day ago |
FromMonterrey (MTY) | ToSapporo (CTS) | Round trip | Economy | 23/10/2025 - 02/11/2025 | From MXN39,673* Viewed 23 hours ago |
*Prices have been available for round trips within the last 48 hours and may not be currently available. Fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.