Lowest Priced Flights to Japan on Aeromexico from MXN22,918*
Find flight deals to Japan
Mexico City (MEX)to
Tokyo (NRT)Monterrey (MTY)to
Tokyo (NRT)Monterrey (MTY)to
Tokyo (NRT)Guadalajara (GDL)to
Tokyo (NRT)Guadalajara (GDL)to
Tokyo (NRT)Mexico City (MEX)to
Tokyo (HND)Mexico City (MEX)to
Sapporo (CTS)Mexico City (MEX)to
Osaka (ITM)Monterrey (MTY)to
Tokyo (HND)Leon (BJX)to
Tokyo (NRT)Leon (BJX)to
Tokyo (NRT)Chihuahua (CUU)to
Tokyo (NRT)Mexico City (MEX)to
Akita (AXT)Mexico City (MEX)to
Akita (AXT)Guadalajara (GDL)to
Tokyo (HND)Aguascalientes (AGU)to
Tokyo (NRT)Aguascalientes (AGU)to
Tokyo (NRT)Mexico City (MEX)to
Sapporo (CTS)Cancun (CUN)to
Tokyo (HND)Monterrey (MTY)to
Sapporo (CTS)*Prices have been available for round trips within the last 48 hours and may not be currently available. Fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.
Book the lowest prices on flights to Japan
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromMonterrey (MTY) | ToTokyo (NRT) | Round trip | Economy | 25/05/2025 - 04/06/2025 | From MXN24,072* Viewed 1 hour ago |
FromMexico City (MEX) | ToTokyo (HND) | Round trip | Economy | 03/03/2025 - 14/03/2025 | From MXN22,918* Viewed 1 hour ago |
FromCancun (CUN) | ToTokyo (NRT) | Round trip | Economy | 10/06/2025 - 23/06/2025 | From MXN27,112* Viewed 12 hours ago |
FromMonterrey (MTY) | ToTokyo (HND) | Round trip | Economy | 03/03/2025 - 14/03/2025 | From MXN24,035* Viewed 3 hours ago |
FromTijuana (TIJ) | ToTokyo (NRT) | Round trip | Economy | 26/05/2025 - 17/06/2025 | From MXN26,853* Viewed 9 hours ago |
FromLeon (BJX) | ToTokyo (NRT) | Round trip | Economy | 05/03/2025 - 23/03/2025 | From MXN26,886* Viewed 5 hours ago |
FromChihuahua (CUU) | ToTokyo (NRT) | Round trip | Economy | 05/03/2025 - 20/03/2025 | From MXN25,106* Viewed 1 hour ago |
FromMexico City (MEX) | ToAkita (AXT) | Round trip | Economy | 17/02/2025 - 28/02/2025 | From MXN31,213* Viewed 9 hours ago |
FromAguascalientes (AGU) | ToTokyo (NRT) | Round trip | Economy | 06/06/2025 - 21/06/2025 | From MXN26,523* Viewed 3 hours ago |
FromMexico City (MEX) | ToSapporo (CTS) | Round trip | Economy | 01/06/2025 - 31/08/2025 | From MXN29,417* Viewed 1 day ago |
FromCancun (CUN) | ToTokyo (HND) | Round trip | Economy | 20/07/2025 - 31/07/2025 | From MXN49,720* Viewed 8 hours ago |
FromMexico City (MEX) | ToTokyo (NRT) | Round trip | Economy | 09/06/2025 - 25/06/2025 | From MXN22,966* Viewed 22 hours ago |
FromTorreon (TRC) | ToTokyo (NRT) | Round trip | Economy | 27/05/2025 - 14/06/2025 | From MXN26,754* Viewed 1 day ago |
FromMexico City (MEX) | ToOsaka (KIX) | Round trip | Economy | 02/03/2025 - 14/03/2025 | From MXN23,968* Viewed 1 day ago |
FromCabo San Lucas (SJD) | ToTokyo (NRT) | Round trip | Economy | 03/11/2025 - 29/11/2025 | From MXN51,086* Viewed 4 hours ago |
FromMexico City (MEX) | ToNagoya (NGO) | Round trip | Economy | 22/03/2025 - 01/08/2025 | From MXN56,559* Viewed 1 day ago |
FromMexico City (MEX) | ToOkinawa (OKA) | Round trip | Economy | 21/05/2025 - 11/06/2025 | From MXN57,592* Viewed 1 day ago |
FromGuadalajara (GDL) | ToTokyo (NRT) | Round trip | Economy | 08/06/2025 - 26/06/2025 | From MXN23,826* Viewed 1 day ago |
FromMexico City (MEX) | ToOsaka (ITM) | Round trip | Economy | 16/05/2025 - 27/05/2025 | From MXN24,218* Viewed 1 day ago |
FromMérida (MID) | ToTokyo (NRT) | Round trip | Economy | 27/05/2025 - 26/06/2025 | From MXN26,032* Viewed 1 day ago |
*Prices have been available for round trips within the last 48 hours and may not be currently available. Fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.