Book popular flights from Mexico to Colombia
Mexico City (MEX)to
Bogota (BOG)Mexico City (MEX)to
Bogota (BOG)Mexico City (MEX)to
Medellin (MDE)Mexico City (MEX)to
Medellin (MDE)Mexico City (MEX)to
Cartagena (CTG)Mexico City (MEX)to
Cartagena (CTG)Guadalajara (GDL)to
Bogota (BOG)Guadalajara (GDL)to
Bogota (BOG)Guadalajara (GDL)to
Cartagena (CTG)Guadalajara (GDL)to
Cartagena (CTG)Monterrey (MTY)to
Bogota (BOG)Monterrey (MTY)to
Bogota (BOG)Mexico City (MEX)to
Cali (CLO)Mexico City (MEX)to
Cali (CLO)Monterrey (MTY)to
Medellin (MDE)Monterrey (MTY)to
Medellin (MDE)Guadalajara (GDL)to
Medellin (MDE)Guadalajara (GDL)to
Medellin (MDE)Tijuana (TIJ)to
Bogota (BOG)Tijuana (TIJ)to
Bogota (BOG)*Prices have been available for round trips within the last 48 hours and may not be currently available. Fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.
Low fare flight tickets from Mexico to Colombia
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromMexico City (MEX) | ToBogota (BOG) | Round trip | Economy | 16/05/2025 - 24/05/2025 | From MXN5,610* Viewed 1 day ago |
FromMexico City (MEX) | ToMedellin (MDE) | Round trip | Economy | 18/06/2025 - 30/06/2025 | From MXN6,327* Viewed 1 day ago |
FromMexico City (MEX) | ToCartagena (CTG) | Round trip | Economy | 07/05/2025 - 14/05/2025 | From MXN6,298* Viewed 20 hours ago |
FromGuadalajara (GDL) | ToBogota (BOG) | Round trip | Economy | 27/02/2025 - 03/03/2025 | From MXN6,576* Viewed 16 hours ago |
FromGuadalajara (GDL) | ToCartagena (CTG) | Round trip | Economy | 26/03/2025 - 02/04/2025 | From MXN6,814* Viewed 1 day ago |
FromMonterrey (MTY) | ToBogota (BOG) | Round trip | Economy | 27/02/2025 - 06/03/2025 | From MXN6,823* Viewed 1 day ago |
FromMexico City (MEX) | ToCali (CLO) | Round trip | Economy | 15/05/2025 - 21/05/2025 | From MXN6,232* Viewed 1 day ago |
FromMonterrey (MTY) | ToMedellin (MDE) | Round trip | Economy | 22/05/2025 - 28/05/2025 | From MXN7,344* Viewed 22 hours ago |
FromGuadalajara (GDL) | ToMedellin (MDE) | Round trip | Economy | 07/05/2025 - 12/05/2025 | From MXN7,597* Viewed 1 day ago |
FromTijuana (TIJ) | ToBogota (BOG) | Round trip | Economy | 22/06/2025 - 02/07/2025 | From MXN9,883* Viewed 1 day ago |
FromMonterrey (MTY) | ToCartagena (CTG) | Round trip | Economy | 27/03/2025 - 31/03/2025 | From MXN6,884* Viewed 1 day ago |
FromTijuana (TIJ) | ToMedellin (MDE) | Round trip | Economy | 10/07/2025 - 23/07/2025 | From MXN10,857* Viewed 1 day ago |
FromCancun (CUN) | ToBogota (BOG) | Round trip | Economy | 06/03/2025 - 17/03/2025 | From MXN7,566* Viewed 1 day ago |
FromMexico City (MEX) | ToBarranquilla (BAQ) | Round trip | Economy | 21/08/2025 - 26/08/2025 | From MXN7,655* Viewed 20 hours ago |
FromHermosillo (HMO) | ToBogota (BOG) | Round trip | Economy | 19/06/2025 - 26/06/2025 | From MXN10,030* Viewed 1 day ago |
FromChihuahua (CUU) | ToBogota (BOG) | Round trip | Economy | 17/03/2025 - 28/03/2025 | From MXN8,580* Viewed 19 hours ago |
FromLeon (BJX) | ToBogota (BOG) | Round trip | Economy | 19/06/2025 - 26/06/2025 | From MXN9,201* Viewed 1 day ago |
FromPuerto Vallarta (PVR) | ToBogota (BOG) | Round trip | Economy | 05/03/2025 - 12/03/2025 | From MXN9,016* Viewed 1 day ago |
FromCancun (CUN) | ToMedellin (MDE) | Round trip | Economy | 13/04/2025 - 19/04/2025 | From MXN8,347* Viewed 1 day ago |
FromCuliacan (CUL) | ToBogota (BOG) | Round trip | Economy | 06/06/2025 - 28/07/2025 | From MXN12,325* Viewed 1 day ago |
*Prices have been available for round trips within the last 48 hours and may not be currently available. Fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.