Book popular flights from Mexico to Brazil
Mexico City (MEX)to
Sao Paulo (GRU)Mexico City (MEX)to
Sao Paulo (GRU)Monterrey (MTY)to
Sao Paulo (GRU)Monterrey (MTY)to
Sao Paulo (GRU)Guadalajara (GDL)to
Sao Paulo (GRU)Guadalajara (GDL)to
Sao Paulo (GRU)Mexico City (MEX)to
Rio de Janeiro (GIG)Mexico City (MEX)to
Rio de Janeiro (GIG)Mexico City (MEX)to
Brasilia (BSB)Mexico City (MEX)to
Brasilia (BSB)Cancun (CUN)to
Sao Paulo (GRU)Cancun (CUN)to
Sao Paulo (GRU)Leon (BJX)to
Sao Paulo (GRU)Leon (BJX)to
Sao Paulo (GRU)Queretaro (QRO)to
Sao Paulo (GRU)Hermosillo (HMO)to
Sao Paulo (GRU)Hermosillo (HMO)to
Sao Paulo (GRU)Aguascalientes (AGU)to
Sao Paulo (GRU)Aguascalientes (AGU)to
Sao Paulo (GRU)Mexico City (MEX)to
Iguazu Falls (IGU)*Prices have been available for round trips within the last 48 hours and may not be currently available. Fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.
Low fare flight tickets from Mexico to Brazil
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromMexico City (MEX) | ToSao Paulo (GRU) | Round trip | Economy | 11/07/2025 - 31/07/2025 | From MXN9,599* Viewed 23 hours ago |
FromMonterrey (MTY) | ToSao Paulo (GRU) | Round trip | Economy | 28/09/2025 - 02/10/2025 | From MXN10,706* Viewed 22 hours ago |
FromGuadalajara (GDL) | ToSao Paulo (GRU) | Round trip | Economy | 01/06/2025 - 10/06/2025 | From MXN10,631* Viewed 18 hours ago |
FromMexico City (MEX) | ToRio de Janeiro (GIG) | Round trip | Economy | 09/06/2025 - 19/06/2025 | From MXN14,968* Viewed 18 hours ago |
FromMexico City (MEX) | ToBrasilia (BSB) | Round trip | Economy | 19/09/2025 - 23/09/2025 | From MXN15,195* Viewed 21 hours ago |
FromTijuana (TIJ) | ToSao Paulo (GRU) | Round trip | Economy | 03/09/2025 - 10/09/2025 | From MXN16,608* Viewed 13 hours ago |
FromCancun (CUN) | ToSao Paulo (GRU) | Round trip | Economy | 23/02/2025 - 02/03/2025 | From MXN8,873* Viewed 21 hours ago |
FromMexico City (MEX) | ToCuritiba (CWB) | Round trip | Economy | 26/06/2025 - 07/07/2025 | From MXN25,577* Viewed 16 hours ago |
FromLeon (BJX) | ToSao Paulo (GRU) | Round trip | Economy | 11/04/2025 - 27/04/2025 | From MXN14,234* Viewed 20 hours ago |
FromQueretaro (QRO) | ToSao Paulo (GRU) | Round trip | Economy | 10/03/2025 - 14/03/2025 | From MXN27,005* Viewed 17 hours ago |
FromHermosillo (HMO) | ToSao Paulo (GRU) | Round trip | Economy | 05/04/2025 - 13/04/2025 | From MXN15,272* Viewed 18 hours ago |
FromAguascalientes (AGU) | ToSao Paulo (GRU) | Round trip | Economy | 01/04/2025 - 08/04/2025 | From MXN15,437* Viewed 15 hours ago |
FromGuadalajara (GDL) | ToRio de Janeiro (GIG) | Round trip | Economy | 14/10/2025 - 22/10/2025 | From MXN21,934* Viewed 14 hours ago |
FromMexico City (MEX) | ToFlorianopolis (FLN) | Round trip | Economy | 23/05/2025 - 29/05/2025 | From MXN18,089* Viewed 21 hours ago |
FromMexico City (MEX) | ToIguazu Falls (IGU) | Round trip | Economy | 04/05/2025 - 10/05/2025 | From MXN21,385* Viewed 16 hours ago |
FromMexico City (MEX) | ToBelo Horizonte (CNF) | Round trip | Economy | 01/04/2025 - 06/04/2025 | From MXN15,725* Viewed 11 hours ago |
FromMexico City (MEX) | ToFortaleza (FOR) | Round trip | Economy | 10/05/2025 - 15/05/2025 | From MXN19,821* Viewed 1 hour ago |
FromMexico City (MEX) | ToRecife (REC) | Round trip | Economy | 22/09/2025 - 06/10/2025 | From MXN17,276* Viewed 10 hours ago |
*Prices have been available for round trips within the last 48 hours and may not be currently available. Fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.