Book popular flights from Mexico to Argentina
Mexico City (MEX)to
Buenos Aires (EZE)Mexico City (MEX)to
Buenos Aires (EZE)Mexico City (MEX)to
Buenos Aires (AEP)Mexico City (MEX)to
Buenos Aires (AEP)Cancun (CUN)to
Buenos Aires (EZE)Cancun (CUN)to
Buenos Aires (EZE)Guadalajara (GDL)to
Buenos Aires (EZE)Guadalajara (GDL)to
Buenos Aires (EZE)Monterrey (MTY)to
Buenos Aires (EZE)Monterrey (MTY)to
Buenos Aires (EZE)Guadalajara (GDL)to
Buenos Aires (AEP)Monterrey (MTY)to
Buenos Aires (AEP)Guadalajara (GDL)to
Buenos Aires (AEP)Cancun (CUN)to
Buenos Aires (AEP)Tijuana (TIJ)to
Buenos Aires (AEP)Monterrey (MTY)to
Buenos Aires (AEP)Tijuana (TIJ)to
Buenos Aires (AEP)Leon (BJX)to
Buenos Aires (EZE)Leon (BJX)to
Buenos Aires (EZE)Mexico City (MEX)to
Cordoba (COR)*Prices have been available for round trips within the last 48 hours and may not be currently available. Fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.
Low fare flight tickets from Mexico to Argentina
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromMexico City (MEX) | ToBuenos Aires (EZE) | Round trip | Economy | 09/04/2025 - 21/04/2025 | From MXN18,324* Viewed 18 hours ago |
FromMexico City (MEX) | ToBuenos Aires (AEP) | Round trip | Economy | 07/04/2025 - 23/04/2025 | From MXN35,438* Viewed 18 hours ago |
FromCancun (CUN) | ToBuenos Aires (EZE) | Round trip | Economy | 01/04/2025 - 08/04/2025 | From MXN11,235* Viewed 7 hours ago |
FromGuadalajara (GDL) | ToBuenos Aires (EZE) | Round trip | Economy | 08/04/2025 - 18/04/2025 | From MXN15,980* Viewed 18 hours ago |
FromMonterrey (MTY) | ToBuenos Aires (EZE) | Round trip | Economy | 04/05/2025 - 15/05/2025 | From MXN16,123* Viewed 6 hours ago |
FromMonterrey (MTY) | ToBuenos Aires (AEP) | Round trip | Economy | 28/03/2025 - 06/04/2025 | From MXN36,754* Viewed 2 hours ago |
FromGuadalajara (GDL) | ToBuenos Aires (AEP) | Round trip | Economy | 04/06/2025 - 08/06/2025 | From MXN41,906* Viewed 20 hours ago |
FromTijuana (TIJ) | ToBuenos Aires (AEP) | Round trip | Economy | 17/10/2025 - 31/10/2025 | From MXN44,554* Viewed 1 day ago |
FromCancun (CUN) | ToBuenos Aires (AEP) | Round trip | Economy | 01/07/2025 - 15/07/2025 | From MXN44,070* Viewed 1 day ago |
FromLeon (BJX) | ToBuenos Aires (EZE) | Round trip | Economy | 06/04/2025 - 17/04/2025 | From MXN23,933* Viewed 1 day ago |
FromMexico City (MEX) | ToCordoba (COR) | Round trip | Economy | 10/03/2025 - 25/03/2025 | From MXN27,562* Viewed 1 day ago |
FromMérida (MID) | ToBuenos Aires (EZE) | Round trip | Economy | 14/04/2025 - 23/04/2025 | From MXN25,059* Viewed 19 hours ago |
FromMérida (MID) | ToBuenos Aires (AEP) | Round trip | Economy | 01/12/2025 - 21/12/2025 | From MXN46,344* Viewed 20 hours ago |
FromTijuana (TIJ) | ToBuenos Aires (EZE) | Round trip | Economy | 25/04/2025 - 27/04/2025 | From MXN39,175* Viewed 3 hours ago |
*Prices have been available for round trips within the last 48 hours and may not be currently available. Fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.