Book popular flights from Mexico to Argentina
Mexico City (MEX)to
Buenos Aires (EZE)Mexico City (MEX)to
Buenos Aires (EZE)Mexico City (MEX)to
Buenos Aires (AEP)Guadalajara (GDL)to
Buenos Aires (EZE)Guadalajara (GDL)to
Buenos Aires (EZE)Cancun (CUN)to
Buenos Aires (EZE)Cancun (CUN)to
Buenos Aires (EZE)Monterrey (MTY)to
Buenos Aires (EZE)Monterrey (MTY)to
Buenos Aires (EZE)Cancun (CUN)to
Buenos Aires (AEP)Tijuana (TIJ)to
Buenos Aires (EZE)Tijuana (TIJ)to
Buenos Aires (EZE)Mexico City (MEX)to
Buenos Aires (AEP)Mérida (MID)to
Buenos Aires (EZE)Leon (BJX)to
Buenos Aires (EZE)Leon (BJX)to
Buenos Aires (EZE)Monterrey (MTY)to
Buenos Aires (AEP)Monterrey (MTY)to
Buenos Aires (AEP)Cancun (CUN)to
Buenos Aires (AEP)Guadalajara (GDL)to
Buenos Aires (AEP)*Prices have been available for round trips within the last 48 hours and may not be currently available. Fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.
Low fare flight tickets from Mexico to Argentina
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromMexico City (MEX) | ToBuenos Aires (AEP) | Round trip | Economy | 21/03/2025 - 29/03/2025 | From MXN31,042* Viewed 11 hours ago |
FromCancun (CUN) | ToBuenos Aires (EZE) | Round trip | Economy | 28/03/2025 - 04/04/2025 | From MXN19,428* Viewed 14 hours ago |
FromMonterrey (MTY) | ToBuenos Aires (EZE) | Round trip | Economy | 01/05/2025 - 10/05/2025 | From MXN16,264* Viewed 6 hours ago |
FromGuadalajara (GDL) | ToBuenos Aires (EZE) | Round trip | Economy | 24/04/2025 - 04/05/2025 | From MXN15,932* Viewed 1 day ago |
FromGuadalajara (GDL) | ToBuenos Aires (AEP) | Round trip | Economy | 22/05/2025 - 03/06/2025 | From MXN34,072* Viewed 13 hours ago |
FromLeon (BJX) | ToBuenos Aires (EZE) | Round trip | Economy | 15/02/2025 - 22/02/2025 | From MXN27,639* Viewed 6 hours ago |
FromTijuana (TIJ) | ToBuenos Aires (EZE) | Round trip | Economy | 20/05/2025 - 31/05/2025 | From MXN23,002* Viewed 22 hours ago |
FromMexico City (MEX) | ToBuenos Aires (EZE) | Round trip | Economy | 03/06/2025 - 12/06/2025 | From MXN17,401* Viewed 1 day ago |
FromMonterrey (MTY) | ToBuenos Aires (AEP) | Round trip | Economy | 18/03/2025 - 29/03/2025 | From MXN34,558* Viewed 1 day ago |
FromCancun (CUN) | ToBuenos Aires (AEP) | Round trip | Economy | 05/03/2025 - 19/03/2025 | From MXN38,979* Viewed 1 day ago |
FromMérida (MID) | ToBuenos Aires (EZE) | Round trip | Economy | 17/06/2025 - 08/07/2025 | From MXN24,636* Viewed 1 day ago |
FromMexico City (MEX) | ToCordoba (COR) | Round trip | Economy | 02/09/2025 - 13/09/2025 | From MXN36,859* Viewed 1 day ago |
FromMérida (MID) | ToBuenos Aires (AEP) | Round trip | Economy | 06/05/2025 - 15/05/2025 | From MXN36,866* Viewed 23 hours ago |
*Prices have been available for round trips within the last 48 hours and may not be currently available. Fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.