Tax Description
Your itinerary will determine the taxes and fees you pay. They vary based on the airports you leave from and arrive at and the country those airports are in.
| Tax Description | May Apply To: | Code | Amount |
|---|---|---|---|
| Passenger Facility Charge (PFC) A maximum of 4 charges per itinerary applies to PFC-approved airports for facilities improvement | U.S. Domestic and Internationa. | XF | up to $4.50 |
| September 11th Security Fee (aka U.S. Passenger Civil Aviation Security Fee) U.S. government-assessed fee of $2.50 per U.S. enplanement per ticketed journey for security costs not to exceed $5.00 one-way or $10.00 round-trip (fees accrue incrementally with multi-segment travel itineraries) | U.S. Domestic and International | AY | $2.50 per U.S.Enplanement |
| U.S. International Transportation (Arrival/Departure) Tax Applies to all flights arriving in or departing from the United States, Puerto Rico, or the U.S. Virgin Islands | International | US | $16.10 |
| U.S. Animal and Plant Health Inspection Service (APHIS) Fee Applies to all flights originating abroad and landing in the United States, Puerto Rico, or the U.S. Virgin Islands | International | XA | $5.00 |
| U.S. Immigration and Naturalization Fee Applies to international arrivals to the United States, Puerto Rico, or the U.S. Virgin Islands | International | XY | $7.00 |
| International Taxes and Fees Various foreign taxes, inspection fees, and security charges typically excluding airport departure taxes | International | Varies | Up to $299* |
Taxes and fees are subject to change.
*Approximate amounts

