Las Vegas

Las Vegas (LAS) - Mexico City (MEX)
| Flight Number | Departure | Arrival | Airplane Type | Frequency |
|---|---|---|---|---|
| AM-485 | 12:44 | 18:21 | 738 | Sat., Sun. |
| AM-499 | 13:11 | 20:39 | 738 | Thu., Sun. |
| AM-485 | 13:20 | 18:57 | 738 | Mon., Wed., Thu. |
| AM-481 | 15:05 | 20:48 | 737 | Everyday |
| AM-491 | 23:55 | 05:32 +1 | 738 | Wed., Thu., Fri., Sat., Sun. |
Mexico City (MEX) - Las Vegas (LAS)
| Flight Number | Departure | Arrival | Airplane Type | Frequency |
|---|---|---|---|---|
| AM-498 | 08:00 | 11:51 | 738 | Thu., Sun. |
| AM-484 | 09:30 | 11:24 | 738 | Sat., Sun. |
| AM-484 | 10:01 | 12:00 | 738 | Mon., Wed., Thu. |
| AM-482 | 11:45 | 13:45 | 738 | Mon., Tue., Wed., Thu., Fri., Sun. |
| AM-482 | 12:01 | 14:01 | 737 | Sat. |
| AM-490 | 20:29 | 22:31 | 738 | Wed., Thu., Fri., Sat., Sun. |
Las Vegas (LAS) - Monterrey (MTY)
| Flight Number | Departure | Arrival | Airplane Type | Frequency |
|---|---|---|---|---|
| AM-499 | 13:11 | 17:58 | 738 | Thu., Sun. |
Monterrey (MTY) - Las Vegas (LAS)
| Flight Number | Departure | Arrival | Airplane Type | Frequency |
|---|---|---|---|---|
| AM-498 | 10:39 | 11:51 | 738 | Thu., Sun. |

